- Home
- VPN Server
VPN-Serverstandorte von ExpressVPN
Vollständige Liste der VPN-Serverstandorte
Zuletzt aktualisiert: vor 3 minutes
Search Query Suggestions
- Albania
- Algeria
- Andorra
- Argentina
- Armenia
- Australia
- Australia - Adelaide
- Australia - Brisbane
- Australia - Melbourne
- Australia - Perth
- Australia - Sydney
- Australia - Sydney - 2
- Australia - Woolloomooloo
- Austria
- Bahamas
- Bangladesh
- Belarus
- Belgium
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Brazil - 2
- Brunei
- Brunei
- Bulgaria
- Cambodia
- Canada
- Canada - Montreal
- Canada - Toronto
- Canada - Toronto - 2
- Canada - Vancouver
- Cayman Islands
- Chile
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Estonia
- Finland
- France
- France - Alsace
- France - Marseille
- France - Paris - 1
- France - Paris - 2
- France - Strasbourg
- Georgia
- Germany
- Germany - Frankfurt - 1
- Germany - Frankfurt - 3
- Germany - Nuremberg
- Ghana
- Greece
- Guam
- Guatemala
- Honduras
- Hong Kong - 1
- Hong Kong - 2
- Hong Kong SAR China
- Hungary
- Iceland
- India
- India (via Singapore)
- India (via UK)
- Indonesia
- Ireland
- Isle of Man
- Israel
- Italy
- Italy - Cosenza
- Italy - Milan
- Italy - Naples
- Jamaica
- Japan
- Japan - Osaka
- Japan - Shibuya
- Japan - Tokyo
- Japan - Yokohama
- Jersey
- Kazakhstan
- Kenya
- Laos
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Macau SAR China
- Malaysia
- Malta
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Myanmar [Burma]
- Nepal
- Netherlands
- Netherlands - Amsterdam
- Netherlands - Rotterdam
- Netherlands - The Hague
- New Zealand
- North Macedonia
- Norway
- Pakistan
- Panama
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Serbia
- Singapore
- Singapore - CBD
- Singapore - Jurong
- Singapore - Marina Bay
- Slovakia
- Slovenia
- South Africa
- South Korea
- South Korea - 2
- Spain
- Spain - Barcelona
- Spain - Barcelona - 2
- Spain - Madrid
- Sri Lanka
- Sweden
- Sweden - 2
- Switzerland
- Switzerland - 2
- Taiwan
- Taiwan - 3
- Thailand
- Trinidad and Tobago
- Turkey
- UK - Docklands
- UK - East London
- UK - London
- UK - Midlands
- UK - Wembley
- USA - Albuquerque
- USA - Atlanta
- USA - Chicago
- USA - Dallas
- USA - Denver
- USA - Houston
- USA - Lincoln Park
- USA - Los Angeles - 1
- USA - Los Angeles - 2
- USA - Los Angeles - 3
- USA - Los Angeles - 5
- USA - Miami
- USA - Miami - 2
- USA - New Jersey - 1
- USA - New Jersey - 2
- USA - New Jersey - 3
- USA - New York
- USA - Phoenix
- USA - Salt Lake City
- USA - San Francisco
- USA - Santa Monica
- USA - Seattle
- USA - Tampa - 1
- USA - Washington DC
- Ukraine
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- No options
Amerika
Serverstandort | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Brazil | Available | Available | Available | Available | Available |
Brazil - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
AMERIKA
Brazil
Brazil - 2
Europa
Verbinden Sie sich mit einem europäischen VPN-Server
Serverstandort | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Germany - Nuremberg | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Italy - Cosenza | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Sweden | Available | Available | Available | Available | Available |
Sweden - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Switzerland | Available | Available | Available | Available | Available |
Switzerland - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
EUROPA
Verbinden Sie sich mit einem europäischen VPN-Server
Germany - Nuremberg
Italy - Cosenza
Sweden
Sweden - 2
Switzerland
Switzerland - 2
Asien-Pazifik
Verbinden Sie sich mit einem Asian VPN-Server
Serverstandort | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Hong Kong - 1 | Available | Available | Available | Available | Available |
Hong Kong - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
India (via Singapore) | Available | Available | Available | Available | Available |
India (via UK) | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Singapore - CBD | Available | Available | Available | Available | Available |
Singapore - Jurong | Available | Available | Available | Available | Available |
Singapore - Marina Bay | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
ASIEN-PAZIFIK
Verbinden Sie sich mit einem Asian VPN-Server
Hong Kong - 1
Hong Kong - 2
India (via Singapore)
India (via UK)
Singapore - CBD
Singapore - Jurong
Singapore - Marina Bay
Naher Osten & Afrika
Serverstandort | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
NAHER OSTEN & AFRIKA
Wofür die grünen Häkchen stehen
ExpressVPN unterstützt eine Vielzahl von Protokollen, die Methoden, mit denen sich Ihr Gerät mit einem VPN-Server verbindet. Diese sind OpenVPN (UDP) und OpenVPN (TCP); und IKEv2. Die obige Liste zeigt, welche Protokolle für den jeweiligen Serverstandort verfügbar sind. (Nicht alle Protokolle sind auf jedem Gerät verfügbar.)
Sie können den Server Ihrer Wahl nicht finden?
Wir helfen Ihnen, den besten VPN-Serverstandort für Sie zu finden
Sie können sich nicht entscheiden, welchen Standort Sie nutzen wollen?
Probleme beim Verbinden?
Virtuelle Serverstandorte
Um sicherzustellen, dass Ihre VPN-Verbindung schnell, sicher und zuverlässig ist, gibt es für mehrere Länder jetzt virtuelle Serverstandorte. Verbinden Sie sich mit einem virtuellen Standort, kommt Ihr Datenverkehr von einer IP-Adresse, die in dem Land Ihrer Wahl registriert ist, während er über einen Server in einem Land mit einer besseren Verbindung geleitet wird.
Erfahren Sie mehr und zeigen Sie die komplette Liste der virtuellen Serverstandorte an.
10-Gbit/s-Server für ein schnelleres VPN
Wir arbeiten ständig an der Verbesserung unseres Netzwerks, um Ihnen das bestmögliche VPN-Erlebnis bieten zu können. Deshalb rüsten wir von 1-Gbit/s- auf 10-Gbit/s-Server auf – für höhere Geschwindigkeiten und zuverlässigere Verbindungen rund um die Welt.
Mehr als 80 Prozent unserer weltweiten Bandbreite läuft bereits auf diesen schnelleren Servern und weitere sind in Arbeit.
Testen Sie Ihre Verbindung mit diesen VPN-Servertools
Überprüfen Sie Ihre IP-Adresse
Sie sind mit einem VPN-Server verbunden? Finden Sie mit dem Online-Datenschutz- und Sicherheitscheck heraus, wie privat Ihr Standort ist und ob die von Ihnen besuchten Websites Ihre IP-Adresse und Ihren Standort sehen können.
Testen Sie Ihre Verbindungsgeschwindigkeit
Entdecken Sie mit unserem VPN-Geschwindigkeitstest durch die Ermittlung von Latenz und Downloadgeschwindigkeit die besten VPN-Server mit den höchsten Geschwindigkeiten.
Nutzen Sie die schnellstmögliche VPN-Verbindung mit dem ExpressVPN Auto-Standort
Der ExpressVPN Auto-Standort wählt automatisch den besten VPN-Serverstandort für Sie, damit Sie das Internet und alle Inhalte sicher und blitzschnell erkunden können.
Der Algorithmus zur Ermittlung des Auto-Standorts sortiert die VPN-Standorte unter Verwendung von Messgrößen wie Downloadgeschwindigkeit, Latenz und Entfernung.
Verbinden Sie sich mit ExpressVPN-Serverstandorten auf...
Konfigurieren Sie alle Ihre Geräte mit den Serveradressen von ExpressVPN
Computer, Tablets und Smartphones
Windows, Mac, Android (Smartphones und Tablets), iOS (iPhone, iPad, iPod), Linux, Chromebook, Amazon Kindle Fire, Windows Phone
Router
Aircove, Asus, D-Link, DD-WRT, Linksys, Netduma, Sabai, Tomato, TP-LINK
Smart-TV-Systemen
Apple TV, Android TV, Amazon Fire Stick, Nvidia Shield
Netzwerkspeicher (NAS)
ASUSTOR, QNAP, Synology